Technical Speifications
Wavelength of excitation light | 410nm 470nm 560nm |
Excitation power | 0 … 100 µW, adjustable in 0.1 µW |
Number of channels | 9 |
Frame rate of fluorescent sampling | Max. 300 fps |
Digital signal interface | 4 x Input, 4 x Output |
Signal output | Output frequency 0-500 Hz, adjustable output pulse width and duration |
Marking | Manual marking (10), automatic marking (4), ROI marking (9) |
Behavior camera | 1920*1080 (30 fps) 1280*720 (60 fps) Switchable among multiple frame rates of resolution |
See also RWD’s website for further information on the R810 and R820 Fiber Photometry system.
This video gives a comprehensive insight into the functions of the system.